Rates
Sportster - 2 Berth Economy Campervan
Rates
| May - Sep | Oct | Nov | Dec - Mar | Apr |
| $49.00 p/day | $65.00 p/day | $85.00 p/day | $115.00 p/day | $65.00 p/day |
Insurance Excess - Multi Vehicle
(CDW) Collision Damage Waiver - Covers Glass/Tyres, Damage to other Vehicle
| Age | Original Excess | Extra Per Day | New Excess |
| 18 - 21 Years | $3000 Excess | $25 | $200 |
| 21 - 25 Years | $2500 | $20 | $200 |
| 25 & Over | $2000 | $15 | $200 |
| 60 & Over | $2000 | $12 | Nil |
| 60 & Over | $2000 | $7 | $750 |
| 60 & Over | $2000 | $5 | $2000 Glass & Tyres only |
Clubby 2 Berth Standard Campervan
Rates
| May - Sep | Oct | Nov | Dec - Mar | Apr |
| $49.00 p/day | $65.00 p/day | $85.00 p/day | $135.00 p/day | $69.00 p/day |
Insurance Excess - Multi Vehicle
(CDW) Collision Damage Waiver - Covers Glass/Tyres, Damage to other Vehicle
| Age | Original Excess | Extra Per Day | New Excess |
| 18 - 21 Years | $3000 Excess | $25 | $200 |
| 21 - 25 Years | $2500 | $20 | $200 |
| 25 & Over | $2000 | $15 | $200 |
| 60 & Over | $2000 | $12 | Nil |
| 60 & Over | $2000 | $7 | $750 |
| 60 & Over | $2000 | $5 | $2000 Glass & Tyres only |
4 + 2 (4 adults, 2 children) Berth Motorhome
Rates
| May - Sep | Oct | Nov | Dec - Mar | Apr |
| $125.00 p/day | $175.00 p/day | $225.00 p/day | $285.00 p/day | $175.00 p/day |
Insurance Excess - Multi Vehicle
(CDW) Collision Damage Waiver - Covers Glass/Tyres, Damage to other Vehicle
| Age | Original Excess | Extra Per Day | New Excess |
| 21 & Over | $4000 | $25 | $1000 |
| 21 & Over | $4000 | $35 | Nil |
| 60 & Over | $4000 | $20 | $1000 |
| 60 & Over | $4000 | $25 | Nil |
| 60 & Over | $4000 | $10 | Glass & Tyre only |








